Time Log

 

Date Start Stop Interrupt Duration Activities Note
02/02/04 11:00 11:55 10 45 Study on presentation 1 document  
02/02/04 12:00 13:00 0 60 Review on SQA plan  
02/02/04 13:00 14:20 15 65 Develop SQA 3 pages
02/02/04 15:30 16:47 15 62 Develop SQA 2 pages
02/04/04 11:30 12:30 0 60 Robot Simulator Meeting  
02/04/04 17:30 19:00 0 90 Develop project plan  
02/05/04 23:00 00:30 15 75 Review on 748 lecture  
02/06/04 11:00 11:35 0 35 Develop Elaboration Plan  
02/09/04 11:00 12:00 0 60 Develop project overview  
02/09/04 14:00 15:00 0 60 Develop project plan  
02/09/04 15:30 18:00 0 150 Review on SRS  
02/09/04 18:00 20:30 0 90 Develop SRS  
02/09/04 22:10 23:30 0 80 Develop project overview  
02/10/04 23:30 00:15 0 45 Review on use case diagram  
02/10/04 00:30 2:20 0 110 Create use case diagram  
02/10/04 14:30 16:00 0 150 Research on Cost estimation  
02/10/04 16:00 17:50 0 110 Create Cost estimation  
02/10/04 18:00 18:48 0 48 Modify project overview  
02/10/04 19:00 20:15 0 75 Modify use case diagram  
02/11/04 11:30 12:30 0 60 Robot Simulator Meeting  
02/11/04 17:10 17:40 0 30 Robot Simulator code review  
02/12/04 18:30 20:05 0 95 Modify SRS  
02/12/04 20:10 21:00 0 50 Modify project overview and cost estimation  
02/12/04 21:00 23:00 10 110 Study on Java network programming  
02/13/04 11:00 12:00 0 60 Study on Java network programming  
02/16/04 15:30 16:45 0 75 Modify SRS  
02/16/04 17:00 23:00 0 360 Coding 1st prototype  
02/17/04 14:00 15:00 0 60 Coding 1st prototype  
02/17/04 15:15 16:00 0 45 Debug and testing  
02/17/04 16:05 17:20 0 75 Modify MSE web page  
02/18/04 11:30 12:30 0 60 Robot Simulator Meeting  
02/20/04 13:00 15:00 0 120 Preparing Power point  
02/22/04 17:00 18:00 0 60 Preparing Power point  
02/23/04 10:10 10:53 0 43 Update document  
02/23/04 14:30 15:10 0 40 Presentation 1  
03/03/04 11:30 12:30 0 60 Robot Simulator Meeting  
03/05/04 9:00 9:30 0 30 Talk to Scott about interface  
03/07/04 10:00 12:00 0 120 Class diagram  
03/08/04 16:00 17:30 0 90 Class diagram  
03/09/04 13:40 16:50 30 100 Class diagram  
03/10/04 11:30 12:30 0 60 Robot Simulator Meeting  
03/10/04 13:00 15:00 0 120 Review on Class diagram & Sequence digram  
03/11/04 0:15 1:30 15 60 Class diagram & sequence diagram  
03/12/04 10:00 11:00 0 60 Review UML/OCL  
03/14/04 10:00 13:00 0 180 Coding  
03/17/04 11:30 12:30 0 60 Robot Simulator Meeting  
03/17/04 12:30 13:30 0 60 Discuss with Dr. Hankley on Class diagram and sequence diagram  
03/17/04 15:30 17:45 0 150 Modify class diagram  
03/17/04 18:00 19:20 0 80 Modify sequence diagram  
03/17/04 21:00 22:00 0 60 Coding 2nd Prototype  
03/17/04 22:15 23:45 0 90 Debug and testing  
03/18/04 11:30 12:30 0 60 Test plan  
03/18/04 12:45 15:00 0 135 Test plan  
03/18/04 15:30 17:00 0 90 Study on JUnit  
03/19/04 14:30 15:30 0 60 Implementation Plan  
03/22/04 10:00 11:10 0 70 Implementation Plan  
03/29/04 11:20 12:00 0 40 Test plan  
03/29/04 10:10 12:00 0 110 Test Plan  
04/01/04 17:45 19:30 0 105 OCL formal Inspection  
04/01/04 19:3 20:10 0 35 Formal Inspection Checklist  
04/02/04 12:30 15:00 0 150 OCL formal Inspection  
04/05/04 18:22 19:05 0 43 Sequence Diagram  
04/05/04 19:30 21:00 0 150 OCL formal Inspection  
04/07/04 11:30 12:30 0 60 Robot Simulator Meeting  
04/08/04 22:20 23:20 0 60 Class Diagram  
04/08/04 23:30 02:30 0 180 Sequence diagram  
04/08/04 22:30 23:30 0 60 Coding  
04/09/04 9:00 11:00 0 120 Coding `
04/09/04 11:30 12:00 0 30 Talk to Scott about interface  
04/12/04 15:00 17:30 0 150 Modify Sequence diagram  
04/12/04 19:30 22:45 15 180 OCL formal Inspection  
04/13/04 19:00 21:00 0 120 Class diagram  
04/13/04 22:00 23:20 0 80 Architecture design document  
04/14/04 11:30 12:30 0 60 Robot Simulator Meeting  
04/14/04 14:00 16:30 0 150 OCL formal Inspection  
04/17/04 16:10 16:45 0 35 OCL formal Inspection  
04/17/04 20:00 21:00 0 60 OCL formal Inspection  
04/18/04 17:00 18:00 0 60 OCL formal Inspection  
04/18/04 19:00 20:00 0 60 Architecture design document  
04/18/04 22:00 23:00 0 60 revised SRS, project overview  
04/18/04 23:00 23:30 0 30 revised use case  
04/19/04 22:45 23:20 0 35 implementation plan  
04/19/04 23:00 2:30 0 210 OCL documentation  
04/20/04 20:00 22:00 0 120 OCL formal Inspection  
04/20/04 20:00 22:00 0 120 OCL formal Inspection  
04/20/04 22:30 24:00 0 150 implementation plan  
04/21/04 10:00 11:00 0 60 OCL formal Inspection  
04/21/04 11:30 12:30 0 60 Robot Simulator Meeting  
04/21/04 12:30 14:00 0 90 Implementation plan  
04/21/04 14:00 15:00 0 60 Revised Architecture design  
04/21/04 17:40 19:50 0 130 Implementation plan  
04/21/04 22:00 24:00 0 60 Coding  
04/22/04 20:00 00:40 30 190 Coding  
04/25/04 18:30 21:00 0 90 State diagram  
04/25/04 22:00 01:00 0 180 Coding  
04/26/04 19:00 21:00 0 120 State diagram  
04/27/04 16:30 23:50 60 380 Review OCL  
04/28/04 12:00 13:30 0 90 Architecture design  
04/28/04 17:00 18:30 0 90 Test and Debug  
04/28/04 20:00 24:00 30 210 Review Architecture Design  
04/29/04 00:00 00:50 0 50 Debug  
04/29/04 20:00 22:00 0 120 Review OCL  
04/29/04 22:00 22:30 0 30 Create PPT slides  
04/29/04 22:30 00:30 0 120 Revised Architecture design  
05/03/04 9:00 12:30 0 210 Create PPT slides  
05/04/04 20:00 22:10 0 130 Revised Demo code  
05/04/04 22:20 23:30 0 70 Create PPT slides  
05/05/04 14:30 15:30 0 60 Presentation 2  
Went back to Thailand (05/14/04 - 06/21/04)
07/14/04 18:00 23:00 0 300 Coding  
07/16/04 19:00 22:00 0 180 Coding  
07/20/04 18:00 21:00 0 180 Coding  
07/24/04 18:00 20:00 0 120 Coding  
07/28/04 18:00 21:00 0 180 Unit testing  
08/01/04 13:30 15:30 0 120 Unit testing  
08/05/04 14:00 17:00 0 180 Unit testing  
08/05/04 19:00 01:00 0 300 Unit testing  
08/09/04 20:00 23:00 0 180 Unit testing  
08/10/04 21:00 24:00 0 180 Component Design Documentation  
08/12/04 19:00 21:00 0 120 Assessment Evaluation  
08/14/04 14:00 20:00 60 300 User Manual  
08/17/04 18:00 20:00 0 120 User Manual  
08/18/04 11:00 12:00 0 60 User Manual  
08/18/04 15:30 16:30 0 60 Meeting  

Home

This site was last updated 08/18/04